800A and Under
Installed with isolated neutral. Neutral with removable link in center available by request.
Heavy duty disconnect switches — 400A to 4000A, UL Listed, in NEMA 1, 3R, 3/4/12, and stainless 4X enclosures. Built to order in Hauppauge, NY.
Don’t see your exact size, material, or model? Add it in the notes above — we’ll quote it as a custom order.
Added ✓ — open the cart (top right) to review or send.Fuses sold separately · Built to order · $100.00 minimum order
The Nav-Tech enclosed Bolted Pressure Switch (BPS) is a heavy duty rated fused disconnect for service entrance and feeder isolation, 400A through 4000A. Every switch is a UL Listed, dead front assembly, UL service entrance rated when installed in accordance with the National Electrical Code, and built to order in Hauppauge, NY in indoor, outdoor, weatherproof, or stainless steel enclosures.
Installed with isolated neutral. Neutral with removable link in center available by request.
Installed with isolated neutral bus with removable link in center. Includes neutral-to-ground bonding kit.
| Current Rating | 400A, 600A, 800A, 1200A, 1600A, 2000A, 2500A, 3000A, 4000A (fusible down to 225A) |
|---|---|
| Service Voltage | 208Y/120V, 240/120V, 380Y/220V, 480Y/277V, 600Y/347V |
| Fault Current Rating | 200K AIC |
| Configuration | 3P – 4W, dead front |
| Bus | Silver-plated copper, 98% conductivity |
| Enclosures | NEMA 1 (indoor), NEMA 3R (outdoor), NEMA 3/4/12 (weatherproof), NEMA 4X (stainless steel 304 or 316) |
| Cable Routing | Top entry / bottom exit, bottom entry / top exit, top entry & exit, bottom entry & exit |
| Protection Options | Arc flash, ground fault, arc flash & ground fault, shunt trip |
| Additional Options | Viewing window, padmount, wall mounting tabs, key interlock, lockable-in-ON, bus extensions, AUX switches, SPD type 1 / type 2, non-fused (dummy links), painted red |
| Listing | UL Listed; UL service entrance rated when installed in accordance with the National Electrical Code |
| Enclosure / Amperage | Height × Width × Depth (inches) |
|---|---|
| NEMA 1 · 400A–800A | 58.00 × 22.00 × 11.50 |
| NEMA 1 · 1200A–3000A | 70.00 × 36.00 × 15.00 |
| NEMA 1 · 4000A | 75.00 × 42.00 × 17.00 |
| NEMA 3R & 3/4/12 · 400A–800A | 58.00 × 26.00 × 18.00 |
| NEMA 3R & 3/4/12 · 1200A–3000A | 70.00 × 40.00 × 21.00 |
| NEMA 3R & 3/4/12 · 4000A | 75.00 × 42.00 × 21.00 |
| NEMA 4X (stainless 304) | Dimensions on request |
| NEMA 4X (stainless 316) | Dimensions on request |
All dimensions are nominal, per the engineering drawings. For overhead (OH) and underground (UG) models, additional width may be required for wire gutter space. Contact us for a certified drawing for your configuration.
Full configuration codes are on the Part Number Logic sheet. Dimensions vary with configuration — contact us for a certified drawing for your specific switch.
All Nav-Tech spec sheets and flyers are also available on the Specifications page.
Build an enclosed BPS part number from the configuration logic on the Configurations & Part Number Logic sheet (Rev 7/3/26). Contact us for configurations not shown here.
Required with arc flash or ground fault protection.
Send us your service-entrance drawings, utility spec, or one-line diagram. Our engineering team responds with a quote and lead time — drawings, samples, and engineering support on every project.