High-capacity enclosures for ganging multiple wiring devices and conductors — 1 5/8" and 2 1/2" depths, 2-gang through 9-gang, with knockouts on the sides, ends, and bottoms.
Don’t see your exact size, depth, or configuration? Add it in the notes above — we’ll quote it as a custom order.
Added ✓ — open the cart (top right) to review or send.Covers, collars, and partitions ordered separately · $100.00 minimum order
Nav-Tech gang boxes provide a rugged, high-capacity enclosure for ganging multiple wiring devices and conductors in commercial and industrial installations. They are available in 1 5/8" and 2 1/2" depths and configurations spanning 2-gang through 9-gang, with knockouts on the sides, ends, and bottoms in both 1/2"–3/4" and 3/4"–1" patterns. A full line of raised covers, collars, flat and toggle covers, and partitions is offered to fit each box to its application.
| Catalog Number | Length (in) | Cubic Inch Capacity |
|---|---|---|
| 2G | 7 | 46 |
| 3G | 8 7/8 | 58.5 |
| 4G | 10 5/8 | 71 |
| 5G | 12 1/2 | 84 |
| 6G | 14 1/4 | 95 |
| 7G | 16 1/16 | 108.5 |
| 8G | 17 7/8 | 122 |
| 9G | 19 3/4 | 133.5 |
| Catalog Number | Length (in) | Cubic Inch Capacity |
|---|---|---|
| 2GD-1/2 · 2GD-3/4 | 7 | 71 |
| 3GD-1/2 · 3GD-3/4 | 8 7/8 | 90.5 |
| 4GD-1/2 · 4GD-3/4 | 10 5/8 | 111.8 |
| 5GD-1/2 · 5GD-3/4 | 12 1/2 | 128.7 |
| 6GD-1/2 · 6GD-3/4 | 14 1/4 | 148.2 |
| 7GD-1/2 · 7GD-3/4 | 16 1/16 | 169.5 |
| 8GD-1/2 · 8GD-3/4 | 17 7/8 | 188.8 |
| 9GD-1/2 · 9GD-3/4 | 19 3/4 | 208.8 |
| Gangs | 1/2" Rise | 3/4" Rise | 1" Rise | Length Capacity (in) |
|---|---|---|---|---|
| 2 | 2G-1/2 · 8.1 in³ | 2G-3/4 · 11.2 in³ | 2G-1" · 16.2 in³ | 7 |
| 3 | 3G-1/2 · 11.7 in³ | 3G-3/4 · 17.1 in³ | 3G-1" · 23.4 in³ | 8-13/16 |
| 4 | 4G-1/2 · 14.9 in³ | 4G-3/4 · 21.6 in³ | 4G-1" · 29.8 in³ | 10-5/8 |
| 5 | 5G-1/2 · 17.5 in³ | 5G-3/4 · 26.2 in³ | 5G-1" · 35 in³ | 12-7/16 |
| 6 | 6G-1/2 · 20.4 in³ | 6G-3/4 · 30.5 in³ | 6G-1" · 40.8 in³ | 14-1/4 |
| 7 | 7G-1/2 · 24.1 in³ | 7G-3/4 · 36.1 in³ | 7G-1" · 48.2 in³ | 16-1/16 |
| 8 | 8G-1/2 · 26.9 in³ | 8G-3/4 · 41.3 in³ | 8G-1" · 53.8 in³ | 17-7/8 |
| 9 | 9G-1/2 · 31.8 in³ | 9G-3/4 · 46.3 in³ | 9G-1" · 63.2 in³ | 19-11/16 |
Raised covers fit their own gang size and the next size down — a 4-gang cover fits both 4-gang and 3-gang boxes.
| Gangs | 1 5/8" Deep | 2 1/2" Deep | Length (in) |
|---|---|---|---|
| 2 | COLL158-2 · 46 in³ | COLL212-2 · 71 in³ | 7 |
| 3 | COLL158-3 · 58.5 in³ | COLL212-3 · 90.5 in³ | 8 7/8 |
| 4 | COLL158-4 · 71 in³ | COLL212-4 · 111.82 in³ | 10 5/8 |
| 5 | COLL158-5 · 84 in³ | COLL212-5 · 128.7 in³ | 12 1/2 |
| 6 | COLL158-6 · 95 in³ | COLL212-6 · 148.2 in³ | 14 1/4 |
| 7 | COLL158-7 · 108.5 in³ | COLL212-7 · 169.5 in³ | 16 1/16 |
| 8 | COLL158-8 · 122 in³ | COLL212-8 · 188.8 in³ | 17 7/8 |
| 9 | COLL158-9 · 133.5 in³ | COLL212-9 · 208.8 in³ | 19 3/4 |
| Gangs | Flat Blank | Toggle Switch | Length Capacity (in) |
|---|---|---|---|
| 2 | 2G-FB | 2G-T | 7 |
| 3 | 3G-FB | 3G-T | 8 13/16 |
| 4 | 4G-FB | 4G-T | 10 5/8 |
| 5 | 5G-FB | 5G-T | 12 7/16 |
| 6 | 6G-FB | 6G-T | 14 1/4 |
| 7 | 7G-FB | 7G-T | 16 1/16 |
| 8 | 8G-FB | 8G-T | 17 7/8 |
| 9 | 9G-FB | 9G-T | 19 11/16 |
| Catalog Number | Description |
|---|---|
| PART158-SQ | Fits 1 5/8" deep gang box — no rise on cover, flat |
| PART158-12 | Fits 1 5/8" deep gang box — with 1/2" cover rise |
| PART158-34 | Fits 1 5/8" deep gang box — with 3/4" cover rise |
| PART212-SQ | Fits 2 1/2" deep gang box — no rise on cover, flat |
| PART212-12 | Fits 2 1/2" deep gang box — with 1/2" cover rise |
| PART212-34 | Fits 2 1/2" deep gang box — with 3/4" cover rise |
Knockout counts per side, end, and bottom vary by gang size — see the catalog section for the full knockout schedule.
This section is also on the Specifications page.
Tell us your gang count, depth, and cover requirements and we'll confirm the catalog numbers. Drawings, samples, and engineering support on every project.